Golf Cart Battery

XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery

XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery
XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery
XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery
XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery
XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery
XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery

XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery    XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery
An expected life span of. Years in float service applications. 13" w x6.8" d x 8.4"h/9.2"th. Short Circuit Current: 2500A Max Discharge Current: 1000A (5s). Internal Resistance: 3.2 mOhms.

Smart & Microprocessor controlled- charger with the recommended specs above can be used. Warning: Do not use a charger with smaller amperage than the recommended Charging Current shown above.

Maintainers should ONLY be used to maintain a fully charged battery but NEVER as a charger. Total Height including terminal post. Matching Termination: 31 + on L.
XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery    XTR31-135 Golfcart GEM e4 (05-10) 12V 135Ah AGM Group 31 deep cycle VMAX Battery